Details
The Sight A2 SRAM boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling.
To make the Sight Aluminum, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight A2 SRAM maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
Reasons it's rad:
- Precise tune and fit perfects every ride.
- Max standover with long travel dropper posts.
- Sweating the little stuff makes the ride better.
- Four piston brakes with 200/180mm rotors.
- Features the Ride Aligned™ Design System.
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'9" - 5'1 1/2" | 147 - 157 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174 |
Large | 5'8" - 6'0" | 172 - 182 |
X-Large | 5'9 1/2" - 6'3 1/2" | 181 - 191 |
XX-Large | 6'3" - 6'7" | 190 - 200 |
S | M | L | XL | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | 160/150 | |||||||
Reach | 425 | 455 | 485 | 515 | 425 | 455 | 485 | 515 |
Stack | 585 | 594 | 603 | 612 | 603 | 612 | 621 | 630 |
Head Tube Angle | 63.5 | 64 | ||||||
Fork Offset | 37 | 42 | ||||||
Seat Tube Length | 370 | 395 | 435 | 465 | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 | 77 | 77.3 | 77.7 | 78 |
Rear Centre Length | 430 | 435 | 440 | 445 | 430 | 435 | 440 | 445 |
Bottom Bracket Drop | 15 | 25 | ||||||
Bottom Bracket Height | 342 | 350 | ||||||
Horizontal Top Tube | 560 | 588 | 617 | 645 | 564 | 593 | 621 | 649 |
Wheelbase | 1180 | 1220 | 1259 | 1299 | 1183 | 1222 | 1262 | 1301 |
Standover | 668 | 677 | 683 | 701 | 682 | 687 | 704 | 726 |
Head Tube Length | 100 | 110 | 120 | 130 | 90 | 100 | 110 | 120 |
Trail | 137 | 136 | ||||||
Recommended Seatpost Drop | 150 | 170 | 200 | 150 | 170 | 200 | ||
Maximum Post Insertion | 225 | 250 | 270 | 225 | 250 | 270 | ||
Stem Length | 40 | |||||||
Crank Length | 170 | |||||||
Tire Size | 2.35" – 2.6" | |||||||
Water Bottle Compatible | 1x620mL | 1x750mL | 1x620mL | 1x750mL |
Specs
Frame | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, UDH, Ride Aligned™ |
---|---|
Fork | Fox FLOAT 36 Rhythm, 160mm, Sweep Adjust, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock | Fox Performance Float X2, LSC, LSR, 185x52.5mm Trunnion |
Rims | Stan's Flow D, 32H |
Hubs |
Front: Race Face Trace, 15x110mm Boost, 6-Bolt Rear: Race Face Trace, 12x148mm Boost, XD, 6-Bolt |
Spokes | Stainless Black |
Tires |
Front: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding Rear: Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
Bottom Bracket | SRAM DUB, BSA |
Crankset | Truvativ Descendent 6K Eagle, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
Shifters | Fox Performance Float X2, LSC, LSR, 185x52.5mm Trunnion |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM PG1275, 10-52T, 12 Speed |
Chain | SRAM SX Eagle |
Brakes |
Front: SRAM G2 R, 4 Piston, Metallic Pads Rear: SRAM G2 R, 4 Piston, Metallic Pads |
Rotors |
Front: SRAM CenterLine, 200mm SRAM CenterLine, 180mm |
Brake Levers | SRAM G2 R |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | Pro Palm Lock-On |
Stem | Alloy, 40mm Length, 35mm Clamp |
Headset | FSA #57 E Sealed Bearing, Tapered |
Seatpost | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
Saddle | SDG Bel Air V3 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Black / Small / 27.5-inch | 058817605437 | 0623712754 |
Black/Black / Medium / 27.5-inch | 058817605444 | 0623712755 |
Black/Black / Large / 27.5-inch | 058817605451 | 0623712756 |
Black/Black / X-Large / 27.5-inch | 058817605468 | 0623712757 |
Black/Black / Small / 29-inch | 058817605475 | 0623712954 |
Black/Black / Medium / 29-inch | 058817605482 | 0623712955 |
Black/Black / Large / 29-inch | 058817605499 | 0623712956 |
Black/Black / X-Large / 29-inch | 058817605505 | 0623712957 |
Orange/Grey / Small / 27.5-inch | 058817605512 | 0623722754 |
Orange/Grey / Medium / 27.5-inch | 058817605529 | 0623722755 |
Orange/Grey / Large / 27.5-inch | 058817605543 | 0623722756 |
Orange/Grey / X-Large / 27.5-inch | 058817605550 | 0623722757 |
Orange/Grey / Small / 29-inch | 058817605567 | 0623722954 |
Orange/Grey / Medium / 29-inch | 058817605574 | 0623722955 |
Orange/Grey / Large / 29-inch | 058817605581 | 0623722956 |
Orange/Grey / X-Large / 29-inch | 058817605598 | 0623722957 |