Details
Comfort by name, comfort by nature. The Reid Comfort range is designed to make riding a bicycle a breeze. With both regular and low step models in the lineup, there's a comfortable and accessible choice available for all.
Throughout the Comfort models we have focused on the geometry to give a relaxed and upright posture, and the componentry to reduce impact on the rider. This reduces the fatigue and subsequent stress from cycling to enhance the rider's experience.
The Comfort 3 comes equipped with Shimano 24-speed Tourney EZfire for a wider gear range and powerful cable disc brakes for confident and controlled stopping no matter the weather. Wheels are built using 27.5" double-wall alloy rims fitted with 2.35" all-terrain tires for a silky-smooth ride no matter the surface. To add to that already smooth ride the Comfort 2 has an 80mm travel suspension fork, reducing shocks through the whole bike.
Finished with ergonomic handlebars, ergo grips, and a comfort saddle we are confident the Comfort range is the perfect way to get cycling for as little effort as possible. A true embodiment of Reid Bikes pillars of quality and value, there's never been a way to hop on and hit up some smooth miles at your own speed.

38cm (Small) | 43cm (Medium) | 48cm (Large) | 53cm (X-Large) | |
---|---|---|---|---|
D. Effective Top Tube | 574mm | 589mm | 604mm | 618mm |
E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
F. Head Tube Length | 150mm | 165mm | 185mm | 200mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 380mm | 430mm | 480mm | 530mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 40mm | 40mm | 40mm | 40mm |
M. Wheelbase | 1108mm | 1114mm | 1130mm | 1146mm |
N. Front to Center | 653mm | 659mm | 675mm | 691mm |
O. Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Fork Length | 460mm | 460mm | 460mm | 460mm |
Size | Rider Height |
---|---|
38cm (Small) | 5'2" - 5'5" |
43cm (Medium) | 5'5" - 5'8" |
48cm (Large) | 5'8" - 6'1" |
53cm (X-Large) | 6'1" - 6'4" |
Specs
Frame | Reid alloy custom comfort frame |
---|---|
Fork | Zoom suspension 80mm travel |
Rims | Reid double wall alloy |
Hubs | Reid alloy QR |
Tires | All terain 27.5x2.35" |
Bottom Bracket | Sealed bearing |
Crankset | Alloy/steel 28/38/48T |
Chainrings | Prowheel alloy chainset 48/38/28T |
Shifters | Shimano EZ fire plus 24 speed |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano 8 speed 12-32T |
Chain | KMC 7 speed |
Brakes | Nutt cable disc brakes |
Brake Levers | Shimano EF500 integrated |
Handlebars | Reid alloy ergo riser bars 620mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid 90mm adjustable |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Reid comfort mens |
Pedals | PVC platform, 9/16" steel axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Charcoal / Small | 05060988621036 | 124562138 |
Charcoal / Medium | 05060988621043 | 124562143 |
Charcoal / Large | 05060988621050 | 124562148 |
Charcoal / X-Large | 05060988621067 | 124562153 |