Details
The all-new Quest models are the 'SUV' of eBikes; comfortable, capable, and tough. They can handle the worst that the urban environment can throw at them as well as light off-road duties when needed.
The Quest 2.0 steps up the specification to be a fantastic allrounder. Featuring a powerful mid-drive motor perfect for commuting, exploring, shopping, or just making jumping on a bike a breeze.
The super-low step-through frame design is made for accessibility. Fuss-free with its integrated cables, headset, and 11.6ah battery giving a clean look and increased reliability. The mid-mounted 250w Ananda M81 motor produces a consistent 80nm of torque ensuring the wind is always in your sails.
When riding the Quest 2.0 comfort comes as standard. High volume 2.35" tires, 100mm front suspension by SR Suntour, suspension seat post, Selle Royal comfort saddle, adjustable stem, ergonomic grips, and bar-mounted digital display are all there to give you the best ride possible.
Topping this all off is a set of full-length mudguards, rear-mounted rack, and built-in lights. Could you want for any more? We don’t think so…..
The Quest 2.0 is available in 25km/h or 32km/hr speed models depending on location.
Size | Small (42cm) | Medium (47cm) | Large (52cm) |
---|---|---|---|
Top Tube Length | 591 | 600 | 610 |
Seat Tube Length | 420 | 470 | 520 |
Head Tube Length | 160 | 160 | 160 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 70 | 70 | 70 |
RC Length | 455 | 455 | 455 |
BB Drop | 45 | 45 | 45 |
Fork Offset | 44 | 44 | 40 |
Front Centre | 1112 | 1121 | 1131 |
Wheelbase | 503 | 503 | 503 |
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 160 - 172 | 5'3" - 5'8" |
Medium | 172 - 182 | 5'8" - 6'0" |
Large | 178 - 188 | 5'10" - 6'2" |
Specs
Frame | Reid alloy with integrated battery |
---|---|
Fork | XCM32ATB 100mm |
Wheels | Reid double wall alloy |
Hubs | Reid alloy QR |
Tires | Kenda 27.5x2.35" |
Bottom Bracket | Sealed bearing |
Shifters | Alivio 9 speed |
Rear Derailleur | Alivio 9 speed |
Cassette/Freewheel | Alivio 9 speed |
Chain | KMC X9 |
Brakes | Nutt hydro disc brakes |
Brake Levers | Nutt hydro disc brakes |
Handlebars | Reid alloy riser bars 580mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head adjustable |
Seatpost | Reid alloy 30.4mm micro adjust |
Saddle | Selle Royal comfort saddle |
Pedals | PVC platform |
Motor | Ananada M81 250W mid drive, 80NM torque |
Battery | 11.6Ah cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey / Large / 27.5-Inch | 05060988621203 | 124151952 |